Stock and purchasing
Stock
| Tab | Shows |
|---|---|
| Items | What you have. New item |
| Movements | Every entry and exit: sale, purchase, loss, inventory, production, reversal, internal use, manual entries and exits |
| Expiring and losses | What expires soon and what was lost |
| Confidence | How much to trust each count |
| Internal use | What the house itself consumed |
- Count the shelf records an inventory count.
- Produce today suggests what to prepare for the coming night, with some margin.
- House preparations: recipes made in house. Lily can build them from your menu (Build from the menu).
- What to do about it points out money sitting on the shelf and the oldest costs.
Purchasing
| Tab | Shows |
|---|---|
| Missing | What is running out |
| Team | What the team asked for |
| Orders | Purchase orders. New order |
| Quotes | Prices asked from suppliers |
| Came in without a bill | Goods received without an invoice |
| Suppliers | Who you buy from |
Market prices
Open the market to compare what things cost:
| Tab | Shows |
|---|---|
| Where to buy | The best place for each item |
| By supplier | Prices per supplier |
| Compare | Side by side |
| Portal access | Your logins to suppliers' portals |
| The robot | The automatic price collection |

