Financial
Financial overview
| Tab | Shows |
|---|---|
| Month's result | What the month made, after costs |
| Cash flow | Money in and out over time |
| Receivables | What is still to come in |
Entries
The restaurant's books.
| Tab | Shows |
|---|---|
| Month | This month's entries. New entry |
| To pay | What is due |
| Budget | What you planned to spend |
| Chart of accounts | How entries are categorized |
| Close the month | Wrap the month up |
Also here: fixed expenses, a month X-ray, fees and terms (including card anticipation), the opening balance and the balance in your banks.
Invoices and slips
The paperwork: open a boleto, send paper to the house, and put together a package for the accountant.
Debts
What the restaurant owes. Tell how much I owe, or register a new loan.
Banks and cards
Your bank accounts through Open Finance:
| Tab | Shows |
|---|---|
| Balance | How much is in the banks |
| Statement and reconciliation | The statement, matched against your entries. Match the statement |
| Credit cards | Card statements |
| Connections | Connected banks. Connect bank |
Tax
Tax invoices (notas fiscais):
| Tab | Does |
|---|---|
| Issue | Issue a tax invoice |
| Invoices | Invoices already issued |
| Products | Tax information of your products |
| Configuration | Your tax setup |

